Our Rates
BOOKING DIRECTLY IS THE CHEAPEST WAY!
All prices include electricity and heating, duvets, pillows, all bed linen and towels and WiFi.
Short breaks available. Minimum short break is 4 nights
2025 Rates
| Arrival | Weekly Tariff | Nightly Tariff (4 nights minimum) |
|---|---|---|
| Dec 20 - Jan 4 2025 | 1,260 | 190 (5 nights minimum) |
| TARIFF 2026 | ||
|---|---|---|
| ARRIVAL | WEEKLY TARIFF IN £ | NIGHTLY TARIFF IN £ |
| JAN 4 until JAN 31 | 840 | 120 (4 nights minimum) |
| FEBRUARY | 840 | 130 (4 nights min) |
| MARCH | 840 | 130 (4 nights min) |
| APRIL | 1,050 | 160 (4 nights min) |
| MAY | 1,050 | 160 (4 nights min) |
| JUNE | 1,260 | 190 (4 nights min) |
| JULY | 1,260 | 190 (4 nights min) |
| AUGUST | 1,260 | 190 (4 nights min) |
| SEPTEMBER | 1,260 | 190 (4 nights min) |
| OCTOBER | 980 | 150 (4 nights min) |
| NOVEMBER | 840 | 130 (4 nights min) |
| DECEMBER until DEC 16 | 840 | 130 (4 nights min) |
| DEC 16 until JAN 4 2027 | 1,260 | 190 (5 nights min) |
Booking is from 4pm (16.00h) on day of arrival until 10am (10.00h) on day of departure.
Guests are reminded that when a booking is made and confirmed, they are legally liable for the full rent. The £100 deposit is non-refundable. The balance is due to be paid four weeks prior to arrival. The balance will only be refunded in exceptional circumstances if the accommodation is able to be re-let to other guests.